1
/
of
7
12" Loaded Amplified Shallow Subwoofer Enclosure 350 Watts Rms
12" Loaded Amplified Shallow Subwoofer Enclosure 350 Watts Rms
Regular price
$359.95 USD
Regular price
Sale price
$359.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
DS18 SB12A 12" Amplified Car Subwoofer Shallow Enclosure 700 Watts
Subwoofers are a must have for any audio system. Some audio enthusiasts don't have a lot of room for big subs, for example, in single cab trucks. Now we have a option for people craving great bass but don't have much space for it.
The SB12A is a slim 12 inch subwoofer in a sealed box that is powered by a powerful, built in 350w RMS amplifier that is sure to get the bass thumping hard in the minimal space that you have available available in your vehicle.
Highlights
- Strong slim 12 inch sub that is sure to bring pounding bass where there is not much space.
- Compact sealed box made of .6 inch MDF with included built in 350w RMS 700w max high power amplifier.
- Easy to hook up and integrate with any system with the use of high level inputs or RCA jacks, whichever is easiest for you!




Technical Details
| BOX SPECIFICATIONS | |
| Internal Volume | 16L / 0.56ft3 |
| Load Configuration | Parallel In |
| Box Type | Sealed Box |
| Box Material | 0.59" MDF |
| Finish Material | Non-Woven fabric |
| (-3dB) Dropping Point | 45Hz |
| MEASUREMENT | |
| Height | 14.96" / 380mm |
| Width | 19.3" / 490mm |
| Depth 1 | 4.92" / 125mm |
| Depth 2 | 7.4" / 188mm |
| SPECIFICATIONS | |
| Speaker Size | 12" / 312mm |
| Total Impedance | 2 ohms |
| RMS Power Handling | 350W |
| MAX Power Handling | 700W |
| Sensitivity (1w/1m) | 87dB |
| Frequency Response | 30-250Hz |
| MOTOR | |
| Voice Coil Diameter | 1.75" / 44.43mm |
| Voice Coil Former Material | Aluminum |
| Winding Material | EISV |
| Cone Material | IPP |
| Surround Material | Rubber |
| Basket Material | SPCC |
| Magnet Material | Ferrite |
| Magnet Weight | 50 Oz |
| AMPLIFIER | |
| Amplifier Class | Digital |
| Amplifier Type | Monoblock Subwoofer |
| Number of Channels | 1 CH |
| Minimum Impedance | 2 Ohms |
| Signal to Noise Ratio | 75 dB |
| Efficiency @ 4 ohms | 75% |
| Total Harmonic Distortion (T.H.D) | 0.30% |
| Low Level Input Range | 0.1-0.6 V |
| High Level Input Range | Yes |
| Selectable X-Over | LPF Fixed |
| X-Over Filter Range | 51 - 200 Hz |
| Bass Boost Range | 0-6 dB |
| Bass Boost Frequency | 50Hz |
| Phase Selector | 0-180° |
| Led Indicator | Power - Protection |
| Power Input Terminal Size | 8 GA |
| Fuse Size | 30 A |
| Remote Level Control | Yes |
| Thermal Protection | Yes (75°C / 167°F) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes (<8v,>16v) |

Share
